機型 | SKS - 480D SKS - 480DM SKS - 580M SKS - 580CG | SKS - 480C+ SKS - 480C+M SKS - 580C SKS - 580B SKS - 580CGP SKS - 580CGN | FV - 54 FV - 72 FV - 90 FV - 180 | NEW PRO - 60 NEW PRO - 60 增1層 NEW PRO - 60 增2層 NEW PRO -120 減1層 NEW PRO -120 | PRO - 200 PRO - 300 減2層 PRO - 300 PRO - 600 | PHS - 130 PHS - 320 PHS - 660 PHS - 1380 | MD - 150 MD - 165 | CPR - 105 CPR - 135 CPR - 150 CPR - 165 |
五穀雜糧 |
稻穀 | ● | ● | | ● | ● | ● | ● | ● |
小麥 | ● | ● | | ● | ● | ● | ● | ● |
大麥 | ● | ● | | ● | ● | ● | ● | ● |
玉米 | ● | ● | | ● | ● | ● | ● | ● |
油菜籽 | ● | ● | | | | | | ● |
大豆 | ● | ● | | ● | ● | ● | ● | ● |
高粱 | ● | ● | | ● | ● | ● | ● | ● |
雞豆 | ● | ● | | ● | ● | ● | ● | ● |
咖啡 | ● | ● | | ● | ● | ● | ● | ● |
豆類 | ● | ● | | ● | ● | ● | ● | ● |
可可 | ● | ● | | | | | | |
帶殼花生 | ● | ● | | | | | | |
芝麻 | ● | ● | | | | | | ● |
稻穀種子 | ● | ● | | ● | ● | ● | ● | ● |
玉米種子 | ● | ● | | | | | | |
藥材、香料 |
蒜頭 | | ● | ● | | | | | |
辣椒 | | ● | ● | | | | | |
胡椒 | | ● | ● | | | | | |
肉桂 | | ● | ● | | | | | |
八角 | | ● | ● | | | | | |
茴香 | | ● | ● | | | | | |
荳蔻 | | ● | ● | | | | | |
丁香 | | ● | ● | | | | | |
黃槴子 | | ● | ● | | | | | |
羅勒 | | ● | ● | | | | | |
迷迭香 | | ● | ● | | | | | |
香草 | | ● | ● | | | | | |
艾草 | | ● | ● | | | | | |
鼠尾草 | | ● | ● | | | | | |
薄荷 | | ● | ● | | | | | |
紅棗 | | | ● | | | | | |
枸杞 | | | ● | | | | | |
茯苓 | | | ● | | | | | |
陳皮 | | | ● | | | | | |
山楂 | | | ● | | | | | |
菊花 | | | ● | | | | | |
當歸 | | | ● | | | | | |
水果、蔬菜 |
芒果 | | | ● | | | | | |
蘋果 | | | ● | | | | | |
鳳梨 | | | ● | | | | | |
香蕉 | | | ● | | | | | |
柳橙 | | | ● | | | | | |
梨子 | | | ● | | | | | |
木瓜 | | | ● | | | | | |
桃子 | | | ● | | | | | |
檸檬 | | | ● | | | | | |
椪柑 | | | ● | | | | | |
龍眼果肉 | | | ● | | | | | |
柿子 | | | ● | | | | | |
葡萄 | | | ● | | | | | |
藍莓 | | | ● | | | | | |
梅子 | | | ● | | | | | |
椰棗 | | | ● | | | | | |
蘿蔔 | | | ● | | | | | |
番茄 | | | ● | | | | | |
蒜頭 | | | ● | | | | | |
茄子 | | | ● | | | | | |
小黃瓜 | | | ● | | | | | |
牛蒡 | | | ● | | | | | |
扁豆 | | | ● | | | | | |
菜豆 | | | ● | | | | | |
南瓜 | | | ● | | | | | |
苦瓜 | | | ● | | | | | |
竹筍 | | | ● | | | | | |
菜籽 | | | ● | | | | | |
紅薯乾 | | | ● | | | | | |
蓮藕 | | | ● | | | | | |
洋蔥 | | | ● | | | | | |
雪蓮果 | | | ● | | | | | |
秋葵 | | | ● | | | | | |
花菜 | | | ● | | | | | |
塔菜 | | | ● | | | | | |
菇類、花茶 |
香菇 | | | ● | | | | | |
舞茸菇 | | | ● | | | | | |
茶樹菇 | | | ● | | | | | |
柳松菇 | | | ● | | | | | |
木耳 | | | ● | | | | | |
乾燥花 | | | ● | | | | | |
花茶 | | | ● | | | | | |
菊花 | | | ● | | | | | |
水生植物 |
海帶 | | | ● | | | | | |
海萵苣 | | | ● | | | | | |
紫菜 | | | ● | | | | | |
釣餌 | | | ● | | | | | |
珊瑚草 | | | ● | | | | | |
海石花 | | | ● | | | | | |
工業產品、其他 |
塑膠原料 | ● | | | | | | | |
寶特瓶回收料 | ● | | | | | | | |
鴨毛 | ● | | | | | | | |
豆干 | | | ● | | | | | |