机型 | SKS - 480D SKS - 480DM SKS - 580M SKS - 580CG | SKS - 480C+ SKS - 480C+M SKS - 580C SKS - 580B SKS - 580CGP SKS - 580CGN | FV - 54 FV - 72 FV - 90 FV - 90B | SUPER - 60 SUPER - 60-72 SUPER - 60-85 SUPER -120-110 SUPER -120 | SUPER - 200 SUPER - 240 SUPER - 300 SUPER - 600 | PHS - 130 PHS - 320 PHS - 660 PHS - 1380 | MD - 150 MD - 165 | CPR - 105 CPR - 135 CPR - 150 CPR - 165 |
五谷杂粮 |
稻谷 | ● | ● | | ● | ● | ● | ● | ● |
小麦 | ● | ● | | ● | ● | ● | ● | ● |
大麦 | ● | ● | | ● | ● | ● | ● | ● |
玉米 | ● | ● | | ● | ● | ● | ● | ● |
油菜籽 | ● | ● | | | | | | ● |
大豆 | ● | ● | | ● | ● | ● | ● | ● |
高粱 | ● | ● | | ● | ● | ● | ● | ● |
鸡豆 | ● | ● | | ● | ● | ● | ● | ● |
咖啡 | ● | ● | | ● | ● | ● | ● | ● |
豆类 | ● | ● | | ● | ● | ● | ● | ● |
可可 | ● | ● | | | | | | |
带壳花生 | ● | ● | | | | | | |
芝麻 | ● | ● | | | | | | ● |
稻谷种子 | ● | ● | | ● | ● | ● | ● | ● |
玉米种子 | ● | ● | | | | | | |
药材、香料 |
蒜头 | | ● | ● | | | | | |
辣椒 | | ● | ● | | | | | |
胡椒 | | ● | ● | | | | | |
肉桂 | | ● | ● | | | | | |
八角 | | ● | ● | | | | | |
茴香 | | ● | ● | | | | | |
豆蔻 | | ● | ● | | | | | |
丁香 | | ● | ● | | | | | |
黄槴子 | | ● | ● | | | | | |
罗勒 | | ● | ● | | | | | |
迷迭香 | | ● | ● | | | | | |
香草 | | ● | ● | | | | | |
艾草 | | ● | ● | | | | | |
鼠尾草 | | ● | ● | | | | | |
薄荷 | | ● | ● | | | | | |
红枣 | | | ● | | | | | |
枸杞 | | | ● | | | | | |
茯苓 | | | ● | | | | | |
陈皮 | | | ● | | | | | |
山楂 | | | ● | | | | | |
菊花 | | | ● | | | | | |
当归 | | | ● | | | | | |
水果、蔬菜 |
芒果 | | | ● | | | | | |
苹果 | | | ● | | | | | |
凤梨 | | | ● | | | | | |
香蕉 | | | ● | | | | | |
柳橙 | | | ● | | | | | |
梨子 | | | ● | | | | | |
木瓜 | | | ● | | | | | |
桃子 | | | ● | | | | | |
柠檬 | | | ● | | | | | |
椪柑 | | | ● | | | | | |
龙眼果肉 | | | ● | | | | | |
柿子 | | | ● | | | | | |
葡萄 | | | ● | | | | | |
蓝莓 | | | ● | | | | | |
梅子 | | | ● | | | | | |
椰枣 | | | ● | | | | | |
萝卜 | | | ● | | | | | |
番茄 | | | ● | | | | | |
蒜头 | | | ● | | | | | |
茄子 | | | ● | | | | | |
小黃瓜 | | | ● | | | | | |
牛蒡 | | | ● | | | | | |
扁豆 | | | ● | | | | | |
菜豆 | | | ● | | | | | |
南瓜 | | | ● | | | | | |
苦瓜 | | | ● | | | | | |
竹笋 | | | ● | | | | | |
菜籽 | | | ● | | | | | |
红薯干 | | | ● | | | | | |
莲藕 | | | ● | | | | | |
洋葱 | | | ● | | | | | |
雪莲果 | | | ● | | | | | |
秋葵 | | | ● | | | | | |
花菜 | | | ● | | | | | |
塔菜 | | | ● | | | | | |
菇类、花茶 |
香菇 | | | ● | | | | | |
舞茸菇 | | | ● | | | | | |
茶树菇 | | | ● | | | | | |
柳松菇 | | | ● | | | | | |
木耳 | | | ● | | | | | |
干燥花 | | | ● | | | | | |
花茶 | | | ● | | | | | |
菊花 | | | ● | | | | | |
水生植物 |
海带 | | | ● | | | | | |
海莴苣 | | | ● | | | | | |
紫菜 | | | ● | | | | | |
钓饵 | | | ● | | | | | |
珊瑚草 | | | ● | | | | | |
海石花 | | | ● | | | | | |
工业产品、其他 |
塑胶原料 | ● | | | | | | | |
宝特瓶回收料 | ● | | | | | | | |
鸭毛 | ● | | | | | | | |
豆干 | | | ● | | | | | |