- Product
Product Details
Peripheral Equipment for SUNCUE Drying Center
- Model:SUNCUE Drying Center
About this product
Uses a systematic drying line with peripheral equipment,
the drying facility is safe and efficient, producing high-quality grains. Post-harvest Equipment | Corn sheller Pre-cleaner |
Dust Collecting Equipment | Cyclofan, Bag filter Dust collecting room by gravity Dust collecting room with water spray Mud scraper |
Grain Transporting Equipment | Bucket elevator Chain conveyor |
Quality Control Management Device | Moisture reference meter Portable Single kernel moisture tester Rice quality scanner |
Monitoring System | Smart-agri monitoring system |
Product Introduction
Husk-type Peripheral Equipment Click to Enlarge
Legend Dimensions
SpecificationsItem | SS-135 |
Capacity ton/ hr | 8~13.5 |
Application | Corn on cob* |
Dimension L×W×H mm | 1,933×1,766×2,548 |
Net weight Approx. kg | 558 Including motor |
Power consumption kW | 7.5 |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
Length of threshing cylinder mm | 1197 |
Kernel collecting method | Horizontal transport via a screw |
Cob discharge | Via a rotary device |
Feeding method | Via a slat conveyor |
*For seed-specific requirements, please contact the SUNCUE sales department. ●The customer is responsible for the feed, discharge, and impurity removal conveyors, as well as the collection cylinder after de-husking.
●The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products.
4.Pre-cleaner > More info Back > Legend
Enhance drying evenness, increase loading capacity and drying efficiency.
Power and fuel saving, and reduce uneven moisture. Process
SpecificationsItem | SPC-15 | SPC-50 |
Capacity ton/ hr | 5~15 | 20~50 |
Application | Paddy, Wheat, Barley, Corn, Sorghum etc. |
Dimension L×W×H mm | 2,173×1,853×1,756 | 2,918×2,370×3,278 |
Net weight Approx. kg | 900 | 2,200 |
Power consumption kW | 3 | 7.87 |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
Function | Winnow and Sieve |
●The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products.
●Stand, maintenance platform, inlet hopper, outlet hopper and air pipe are optional.
●The handling capacity is based on using Japanese combine harvester. If impurity rate and moisture content are too high, then the actual handling capacity might be lower than listed.
5.Bucket Elevator > More info Back > Legend Gear motors of SE-13, SE-25, SE-35, SE-50, and SE-70 function by direct coupling transmission. The gear motor of SE-120 does direct transmission via a chain with anti-reverse device.
Seed lifting and durable design; assure grain kernels and minimum breakage.
Avoid skiding, slacking or breaking because of no V-belt. Less malfunction or blockage. Great for heavy-duty. Dimensions
SpecificationsItem | SE-13 | SE-25 |
Capacity Paddy Approx. ton/hr | 13 | 25 |
Application / Test weight | Paddy: >560g/liter, wheat: >680g/liter, corn: >690g/liter and pulses etc. |
Dimension | A. Length mm | 670 | 1,190 |
B. Width mm | 800 | 1,030 |
C. Height m | 4.9 ~ 8.9 | 3 ~ 13 |
Net weight Approx. kg | 250 *Height=8,956mm | 620 *Height=13,010mm |
Power consumption kW | 1.5 | 2.2 |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
Item | SE-35 | SE-50 |
Capacity Paddy Approx. ton/hr | 35 | 50 |
Application / Test weight | Paddy: >560g/liter, wheat: >680g/liter, corn: >690g/liter and pulses etc. |
Dimension | A. Length mm | 1,300 | 1,410 |
B. Width mm | 1,050 | 1,300 | 1390 |
C. Height m | 7.4 ~ 15.4 | 15.5 ~ 22.4 | 7.6 ~ 18.7 | 18.8 ~ 26.6 |
Net weight Approx. kg | 820 *Height=13,470mm | 1,640 *Height=21,740mm |
Power consumption kW | 2.2 | 3.7 | 3.7 | 5.5 |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
Item | SE-70 | SE-120 |
Capacity Paddy Approx. ton/hr | 70 | 120 |
Application / Test weight | Paddy: >560g/liter, wheat: >680g/liter, corn: >690g/liter and pulses etc. |
Dimension | A. Length mm | 1,704 | 2,960 |
B. Width mm | 1,565 | 1,716 | 1,150 |
C. Height m | 7 ~ 14.8 | 14.9 ~ 20.8 | 20.9 ~ 26.8 | 15 ~ 21 | 21.1~28 |
Net weight Approx. kg | 1,926 *Height=14,707mm | 2,890 *Height=20,013.5mm |
Power consumption kW | 5.5 | 7.5 | 11 | 11 | 15 |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
●Stand, maintenance platform, inlet and discharge hopper and spare pipe are optional.
●The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products.
●The capacity listed above is based on the: Paddy test weight: 1 liter=560 gram above. Wheat test weight: 1 liter=680 gram above. Corn test weight: 1 liter=690 gram above.
7.Chain Conveyor > More info Back > LegendInlet position and outlet position can be decided according to your needs.
Hermetic conveyor keeps dust inside. Durable, efficient and low in noise.
Specially designed for conveying seeds for minimum variety mixing, residual and damage.
Dimensions
SpecificationsItem | SFC-30 |
Capacity Paddy Approx. ton/hr | 30 |
Application / Test weight | Paddy: >560g/liter, wheat: >680g/liter, corn: >690g/liter and pulses etc. |
Dimension | A. Length m | <19.9 | 20~29.9 |
B. Width mm | 980 |
C. Height mm | 880 |
Net weight Approx. kg | 1,380 *Length=19,054mm |
Power consumption kW | 2.2 | 3.7 |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
Item | SFC-50 |
Capacity Paddy Approx. ton/hr | 50 |
Application / Test weight | Paddy: >560g/liter, wheat: >680g/liter, corn: >690g/liter and pulses etc. |
Dimension | A. Length m | <9.9 | 10~19.9 | 20~29.9 | 30~44.9 | 45~55 |
B. Width mm | 1,110 |
C. Height mm | 990 |
Net weight Approx. kg | 2,440 *Length=20,734mm |
Power consumption kW | 2.2 | 3.7 | 5.5 | 7.5 | 11 |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
Item | SFC-120 |
Capacity Paddy Approx. ton/hr | 120 |
Application / Test weight | Paddy: >560g/liter, wheat: >680g/liter, corn: >690g/liter and pulses etc. |
Dimension | A. Length m | 17 ~ 20.9 | 21 ~ 30.9 | 31 ~ 40.9 | 41 ~ 50.9 | 51 ~ 61 |
B. Width mm | 1,795 |
C. Height mm | 1,445 |
Net weight Approx. kg | 5,400 *Length=21,090mm |
Power consumption kW | 7.5 | 11 | 15 | 18.5 | 22 |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
Item | SFC-150 |
Capacity Paddy Approx. ton/hr | 150 |
Application / Test weight | Paddy: >560g/liter, wheat: >680g/liter, corn: >690g/liter and pulses etc. |
Dimension | A. Length m | <17 | 17~25.9 | 26~33.9 | 34~42.9 | 43~51 |
B. Width mm | 1,795 |
C. Height mm | 1,445 |
Net weight Approx. kg | 5,400 *Length=21,090mm |
Power consumption kW | 7.5 | 11 | 15 | 18.5 | 22 |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
●Stand, maintenance platform, inlet and discharge hopper and spare pipe are optional.
●The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products.
●The transmission volume listed above is based on the: Paddy test weight: 1 liter=560 gram above. Wheat test weight: 1 liter=680 gram above. Corn test weight: 1 liter=690 gram above.
10.Cyclofan > More info Back > LegendPrevent water pollution and stench | Free the user from water pollution and stench caused by wet dust collecting system. |
Free from shutdown thanks to central processing | Central processing free the user from shutdowns during harvest season. |
Flexible assembly | Dust separation will not be affected by the position, either horizontal or vertical installation. |
High efficiency of dust collection | Work properly even under dusty and humid environment. |
Low consumables | No need for regular replacement of consumables like filter bag. |
Layout optimization | Easily reduce the dust room space. |
SpecificationsItem | CL-10H Horizontal type | CL-10V Vertical type |
Dimension L×W×H mm | 2,058×1,380×1,691 | 1,691×1,413×2,630 |
Net weight Approx. kg | 530 | 560 |
Power consumption kW | 7.5 |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
Applicable model |
SUPER-300 | + CL-10×2 |
PHS-320 |
SUPER-120 | + CL-10×1 |
PHS-130 |
CPR-165 |
●Order optional items like platform, rain hood, exhaust chamber and pipe, stand and balustrade according to dryer and CL-10 models.
●Plus: dust room equipment shall be planned together with this model, please contact SUNCUE service for more details.
●The user shall prepare dust collecting bags when using CL-10 without a central dust collecting system.
●The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products.
12.Moisture Reference Meter Portable Back > Legend 
Item | TD-6 > More info |
Application & Measuring range The test results are for reference. Grains with moisture content out of the measuring range is not applicable. | Paddy 8.7 ~ 40.0% | Brown rice 9.1 ~ 40.0% | Polished rice 9.8 ~ 20.0% |
Barley 8.0 ~ 34.3% | Wheat 8.6 ~ 35.0% | Rye 8.4 ~ 34.7% |
Dimensions | L172×W100×H75 mm |
Net weight About | 500g |
Operating temp. range | 5~40°C Exception for dewing. |
Power | No.3 “AA” batteries 1.5V×4 units Remove batteries when the meter is not in use. |
●Notice for Moisture Reference Meter: since the design of TD-6 follows the calibration curve of grain in Japan, the user may obtain different moisture test results because of variables in region, ambient temperature, relative humidity and grain varieties. Please make calibration according to your national standard, such as oven-dry method (drying 5g of ground grain in an oven at 105°C for 5 hours) or make a tabulation by comparing the moisture reading on TD-6 with the standard of local authority to obtain accurate result. Therefore, the moisture content registered on TD-6 is for reference only.
●The specification and graph are for reference only. Actual specification shall be based on the Sales Confirmation which customers sign and delivered products. 
Item | VS-6 > More info |
Application & Measuring range The test results are for reference. Grains with moisture content out of the measuring range is not applicable. | Rapeseed 5.5 ~ 20.0% | Tomato 7.8 ~ 20.0% | Cucumber 7.2 ~ 20.0% |
Chilli 5.9 ~ 20.0% | Eggplant 7.1 ~ 20.0% | Radish 4.9 ~ 20.0% |
Dimensions | L172×W100×H75 mm |
Net weight About | 500g |
Operating temp. range | 5~40°C Exception for dewing. |
Power | No.3 “AA” batteries 1.5V×4 units Remove batteries when the meter is not in use. |
●Notice for Moisture Reference Meter: since the design of VS-6 follows the calibration curve of grain in Japan, the user may obtain different moisture test results because of variables in region, ambient temperature, relative humidity and grain varieties. Please make calibration according to your national standard, such as oven-dry method (drying 5g of ground grain in an oven at 105°C for 5 hours) or make a tabulation by comparing the moisture reading on VS-6 with the standard of local authority to obtain accurate result. Therefore, the moisture content registered on VS-6 is for reference only.
●The specification and graph are for reference only. Actual specification shall be based on the Sales Confirmation which customers sign and delivered products. 
Item | TA-B > More info |
Application & Measuring range The test results are for reference. Grains with moisture content out of the measuring range is not applicable. | Soya, Corn 9 ~ 30% |
Dimensions | L172×W100×H75 mm |
Net weight About | 500g |
Operating temp. range | 5~40°C Exception for dewing. |
Power | No.3 “AA” batteries 1.5V×4 units Remove batteries when the meter is not in use. |
●Notice for Moisture Reference Meter: since the design of TA-B follows the calibration curve of grain in Japan, the user may obtain different moisture test results because of variables in region, ambient temperature, relative humidity and grain varieties. Please make calibration according to your national standard, such as oven-dry method (drying 5g of ground grain in an oven at 105°C for 5 hours) or make a tabulation by comparing the moisture reading on TA-B with the standard of local authority to obtain accurate result. Therefore, the moisture content registered on TA-B is for reference only.
●The specification and graph are for reference only. Actual specification shall be based on the Sales Confirmation which customers sign and delivered products. 13.Single Kernel Moisture Tester > More info Back > LegendAbility to confirm moisture distribution | Rice and wheat that are prone to poor drying can be identified at a glance. |
Added rice high-speed measurement mode | Compared with the normal mode, the detection speed is doubled and the detection time is greatly shortened. |
Each grain is accurately measured | Compared with a manual moisture meter, it is not affected by high-moisture grains and can measure accurately. |
SpecificationsItem | CTR-500FS |
Kernel types / Measuring range The ambient temp. is 20℃ *Produce of Japan #Indonesian long kernel, Chinese long kernel | Brown rice* 11.1~approx. 20% | Rye* 11.4~approx. 30% | Standard 10.0~approx. 45% |
White rice* 11.4~approx. 20% | Buckwheat* 11.1~approx. 30% | In drying paddy* 11.0~approx. 40% |
Wheat* 10.2~approx. 40% | Long brown rice# 10.2~approx. 20% | Paddy* 10.0~approx. 40% |
Barley* 9.0~approx. 36% | Long white rice# 10.6~approx. 20% | Long paddy# 9.2~approx. 40% |
Dimensions | W246×D293×H310mm (Not including protrusions) |
Net weight About | 11.2kg |
Selectable language | Traditional Chinese, English, Japanese, Hangeul, Simplified Chinese |
Print character | Traditional Chinese, English, Japanese |
Electricity | AC110V-120V 50/60Hz |
●Notice to measurement: The moisture content will be different because of region, ambient temperature, relative humidity and grain types. Please make calibration according to the national standard. Such as oven-dry method: by putting 5g of ground grain in an oven, drying at 105°C for 5 hours or make tabulation table by comparing the moisture content tested from the local Food Administration. Referring to the tabulation table to obtain the accurate grain moisture content.
●The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products.
●Some types of grain may have difficulty analyzing.
●Measuring range may differ by ambient tempe 14.Rice Quality Scanner > More info Back > LegendCheck 1000 kernels in 5 seconds | From start to printing result in just 5 sec. Much faster than an adept staff. |
Dust-proof and highly durable | Long life span thanks to fixed structure. The testing part is dust-proof. |
Simple repair without tool | The upper and front panels can be opened easily and the testing part is designed to simplify cleaning. |
Specifications Item | ES-5 |
Grains | ES-5: Brown japonica rice ES-5 (Polished rice): Brown japonica rice, polished japonica rice Optional: Polished japonica rice, brown sake rice, brown glutinuous rice |
Main classification | Head rice, cracked kernel, others |
Sub classification | Head rice, immature, cracked kernel, broken, insect-damaged, dead kernel, discolored |
Fine classification | Green mature, other head rice, chalky, green immature, white base, white belly, slim, curved, consistency, slighty rusty, other immature, sprouted, one horizontal crack, two horizontal cracks, abnormal kernels, rusty, broken, spotted, dead green, dead chalky, entirely discolored, partially discolored, red |
Scanning category | Discolored, dead kernel, cracked kernel, broken, chalky immature, head rice* |
Dimensions | W281×D356×H545mm |
Net weight Approx. | 11kg |
Power | AC100V±10% |
●Display language of ES-5 is Japanese.
●The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products. *Chalky immature and head rice as reference during an agricultural inspection.
15.Smart-agri Monitoring System > More info Back > Legend Easy to install | Simply install SUNCUE Wifi module*, download the APP and digitalize the agri-system. |
Real-time status display | Increase management efficiency by using the APP to monitor dryer and furnace status in real-time. |
Error notification | Get notified via the APP for efficient, safe and smart agriculture. |
Monitor multiple facilities | You can monitor multiple drying centers, saving time and effort. |
Share with multiple users | Add new users to share information for co-management. |
Specifications Item | Smart-agri Monitoring System |
Applicable model | Grain dryer | SUPER series Electronic, PHS series, MD series, CPR series |
Husk furnace | SB series |
System compatibility | iOS 13.1 or later Android 7.0 or later #Stable 2.4GHz Wifi only |
# Requirement: install SUNCUE Wifi module, download the Smart-agri monitoring APP and use with Wifi 2.4GHz.
●The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products. 27.Bag Filter > More info Back > LegendFull automation | Fully automatic control technology with automatic ash cleaning control and foolproof design. |
High performance | Designed exclusively for SUNCUE biomass furnace to reach full performance. |
High efficiency | This efficiently collects dust particle and pollutant, making the exhaust clean and reducing pollution. |
Dimensions
SpecificationsItem | BF-130 |
Bag filter BF-130 | Dimensions | L3,389×W3,209×H8,592mm |
Net weight Approx. | 4,200kg |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
Power consumption kW | 0.95 |
Control | 1. Overheat protection 2. Overpressure alarm 3. Auto-cleaning, auto ash discharge |
配合周邊 | Air compressing system | 11. Required air volume 720L/hr 2. Required power Approx. 10HP 3. Air tank 600l |
Exhaust blower of biomass furnace | 20HP |
●The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products. Product Remark
*Only some peripheral equipments are listed here. Please contact a SUNCUE distributor for other equipments.