| Cereal grains |
| Model | SKS - 480D SKS - 480DM SKS - 580M SKS - 580CG | SKS - 480C+ SKS - 480C+M SKS - 580C SKS - 580B SKS - 580CGP SKS - 580CGN | FV - 54 FV - 72 FV - 90 FV - 90B FV - 90B×2 | SUPER - 60 SUPER - 72 SUPER - 85 SUPER-120 - 110 SUPER - 120 |
| Paddy | ● | ● | | ● |
| Wheat | ● | ● | | ● |
| Barley | ● | ● | | ● |
| Maize | ● | ● | | ● |
| Rapeseed | ● | ● | | |
| Soybean | ● | ● | | ● |
| Sorghum | ● | ● | | ● |
| Pigeon Pea | ● | ● | | ● |
| Coffee | ● | ● | | ● |
| Pulses | ● | ● | | ● |
| Cocoa | ● | ● | | |
| Peanut | ● | ● | | |
| Sesame | ● | ● | | |
| Paddy seed | ● | ● | | ● |
| Corn seed | ● | ● | | |
| Model | SUPER - 200 SUPER - 240 SUPER - 300 SUPER - 600 | PHS - 130 PHS - 320 PHS - 660 PHS - 1380 | MD - 150 MD - 165 | CPR - 105 CPR - 135 CPR - 150 CPR - 165 |
| Paddy | ● | ● | ● | ● |
| Wheat | ● | ● | ● | ● |
| Barley | ● | ● | ● | ● |
| Maize | ● | ● | ● | ● |
| Rapeseed | | | | ● |
| Soybean | ● | ● | ● | ● |
| Sorghum | ● | ● | ● | ● |
| Pigeon Pea | ● | ● | ● | ● |
| Coffee | ● | ● | ● | ● |
| Pulses | ● | ● | ● | ● |
| Cocoa | | | | |
| Peanut | | | | |
| Sesame | | | | ● |
| Paddy seed | ● | ● | ● | ● |
| Corn seed | | | | |
| Herbal medicine or Spices |
| Model | SKS - 480D SKS - 480DM SKS - 580M SKS - 580CG | SKS - 480C+ SKS - 480C+M SKS - 580C SKS - 580B SKS - 580CGP SKS - 580CGN | FV - 54 FV - 72 FV - 90 FV - 90B FV - 90B×2 | SUPER - 60 SUPER - 72 SUPER - 85 SUPER - 120-110 SUPER - 120 |
| Garlic | | ● | ● | |
| Red Chili | | ● | ● | |
| Black pepper | | ● | ● | |
| Cinnamon | | ● | ● | |
| Star anise | | ● | ● | |
| Cumin | | ● | ● | |
| Coriander | | ● | ● | |
| Cloves | | ● | ● | |
| Cape Jasmine | | ● | ● | |
| Basil | | ● | ● | |
| Rosemary | | ● | ● | |
| Vanilla | | ● | ● | |
| Wormwood | | ● | ● | |
| Sage | | ● | ● | |
| Mint | | ● | ● | |
| Chinese medicine | | | ● | |
| Chinese red date | | | ● | |
| Goji berry | | | ● | |
| Tuckahoe | | | ● | |
| Orange peel | | | ● | |
| Hawthorn | | | ● | |
| Chrysanthemum | | | ● | |
| Chinese angelica | | | ● | |
| Fruits or Vegetables |
| Mango | | | ● | |
| Apple | | | ● | |
| Pineapple | | | ● | |
| Banana | | | ● | |
| Tangerine | | | ● | |
| Pear | | | ● | |
| Papaya | | | ● | |
| Peach | | | ● | |
| Lemon | | | ● | |
| Orange | | | ● | |
| Longan | | | ● | |
| Persimmon | | | ● | |
| Grape | | | ● | |
| Blueberry | | | ● | |
| Plum | | | ● | |
| Date | | | ● | |
| Radish | | | ● | |
| Tomato | | | ● | |
| Garlic | | | ● | |
| Egg plant | | | ● | |
| Cucumber | | | ● | |
| Great burdock | | | ● | |
| Lentil | | | ● | |
| Pumpkin | | | ● | |
| Bitter melon | | | ● | |
| Bamboo sprout | | | ● | |
| Sweet potato | | | ● | |
| Lotus root | | | ● | |
| Onion | | | ● | |
| Yacon | | | ● | |
| Okra | | | ● | |
| Cauliflower | | | ● | |
| Tatsoi | | | ● | |
| Mushrooms or Flowering tea |
| Brown mushroom | | | ● | |
| Maitake Mushroom | | | ● | |
| Chestnut mushroom | | | ● | |
| Brown swordbelt | | | ● | |
| Wood ear | | | ● | |
| Dried flower | | | ● | |
| Flowering tea | | | ● | |
| Chrysanthemum | | | ● | |
| Aquatic plants |
| Sea Kelp | | | ● | |
| Sea lettuce | | | ● | |
| Seaweed | | | ● | |
| Fishing bait | | | ● | |
| Glaswort | | | ● | |
| Gelidium | | | ● | |
| Industrial Products or Other applications |
| Plastics | ● | | | |
| Plastic materials | ● | | | |
| Duck feather | ● | | | |
| Hard bean curd | | | ● | |